Exploits Blocked
4,129
+3.2% Last 30d
Active Gateways
12
100% Online
Threat Level
Med
Risk Index 4.2
Avg. Response
218 ms
-1.5% Last 24h
Defended Agents
48 / 48
Active Now
LLM Traffic Trends (Last 30 Days)
Global LLM Request Volume & Security events
Oct 24
● Requests: 1.2M
● Blocked: 1.2M
Oct 24
● Requests: 1.35
● Blocked: 135
Recent Blocked Incident Events
| # | Event Name | Timestamp | Severity | Action | Source IP |
|---|---|---|---|---|---|
| 1. | SQL Injection Attempt | Oct 30, 09:41 | Critical | Blocked | 198.51.100.42 |
| 2. | LLM Data Exfiltration | Oct 29, 14:15 | High | Terminated | 203.0.113.85 |
| 3. | Credential Stuffing | Oct 29, 11:03 | Medium | Denied | 192.0.2.119 |
| 4. | API Abuse: Token Anomalies | Oct 28, 16:55 | High | Blocked | 45.223.11.90 |
| 5. | Cross-Site Scripting (XSS) | Oct 28, 13:22 | Medium | Denied | 185.190.140.6 |
| 6. | Prompt Injection Jailbreak | Oct 28, 10:12 | Critical | Blocked | 82.165.230.17 |
| 7. | SSRF Parameter Hijack | Oct 27, 23:44 | High | Blocked | 104.244.42.1 |
| 8. | Insecure RAG Output | Oct 27, 18:02 | Medium | Scrubbed | 64.233.160.101 |
Agentic Workflow Anomalies & Leaks
Volume of infinite loops, unauthorized tool access, and agentic exfiltration
Agent Loop Blocks
Agentic Data Leaks
Model Context Protocol (MCP) Violations
Access violations and query boundary breaches by MCP tool category
Filesystem Servers (unauthorized path access)
142 violations
Database/RAG Access (prompt poisoning query)
96 violations
Network/Fetch Tools (SSRF / egress leakage)
64 violations
Terminal Execution Tools (cmd injection try)
18 violations